Metro U16 Pacific | 7 |
U16P 4 - The Green Beans | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jun. 04, 2023 3:30 PM | Kensington Park Arena | Metro U16 Pacific | U16P 4 - The Green Beans |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Metro U16 Pacific | 0 | 0 | 0 | 0 |
| U16P 4 - The Green Beans | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Metro U16 Pacific | 0 | 0 | 0 | 0 |
| U16P 4 - The Green Beans | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Metro U16 Pacific | -- |
| U16P 4 - The Green Beans | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Josh Pitts | 0 | 0 | 0 | 0.00 |
| 6 | Gracie Gill | 0 | 0 | 0 | 0.00 |
| 7 | Darwin Wetherup | 0 | 0 | 0 | 0.00 |
| 9 | Sajan Pahal | 0 | 0 | 0 | 0.00 |
| 11 | Brayden Szolga | 0 | 0 | 0 | 0.00 |
| 12 | Manav Deol | 0 | 0 | 0 | 0.00 |
| 13 | Akash Bhatti | 0 | 0 | 0 | 0.00 |
| 14 | Ishaan Bains | 0 | 0 | 0 | 0.00 |
| 16 | Jaden Fernando | 0 | 0 | 0 | 0.00 |
| 18 | Arjun Khehra | 0 | 0 | 0 | 0.00 |
| 29 | Zachary Holmes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Stephen Wetherup |
| Wayne Szolga |
| No Officials Entered |