U16P Honey Badgers | 8 |
U16P 4 - The Green Beans | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, May. 05, 2023 6:00 PM | North Surrey Sport & Ice Complex #3 | U16P Honey Badgers | U16P 4 - The Green Beans |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U16P Honey Badgers | 4 | 4 | 0 | 8 |
| U16P 4 - The Green Beans | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U16P Honey Badgers | 21 | 25 | 0 | 46 |
| U16P 4 - The Green Beans | 12 | 4 | 0 | 16 |
| Power Plays | |
|---|---|
| U16P Honey Badgers | 0 for 0 |
| U16P 4 - The Green Beans | 0 for 1 (0.00%) |
| Period 1 |
|---|
| U16P Honey Badgers at 18:45 - #12 Joven Gill from #3 Jack McMaster |
| U16P Honey Badgers at 15:40 - #10 Joseph McMaster from #5 Brendan Mander |
| U16P Honey Badgers at 6:54 - #6 Saavin Khabra from #5 Brendan Mander |
| U16P Honey Badgers at 5:39 - #1 Aikam Sahota from #12 Joven Gill |
| Period 2 |
| U16P Honey Badgers at 16:03 - #8 Amirah Kajla from #10 Joseph McMaster and #7 Rylan Bhajan |
| U16P Honey Badgers at 10:45 - #15 Aseem Kalirai from #7 Rylan Bhajan |
| U16P Honey Badgers at 8:46 - #15 Aseem Kalirai from #7 Rylan Bhajan |
| U16P Honey Badgers at 2:44 - #15 Aseem Kalirai from #10 Joseph McMaster |
| Period 1 |
|---|
| U16P Honey Badgers at 14:20 - #12 Joven Gill for Tripping (2 min) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Aseem Kalirai | 3 | 0 | 3 | 0.00 |
| 10 | Joseph McMaster (AP) | 1 | 2 | 3 | 0.00 |
| 7 | Rylan Bhajan | 0 | 3 | 3 | 0.00 |
| 12 | Joven Gill | 1 | 1 | 2 | 2.00 |
| 5 | Brendan Mander | 0 | 2 | 2 | 0.00 |
| 1 | Aikam Sahota | 1 | 0 | 1 | 0.00 |
| 6 | Saavin Khabra (AP) | 1 | 0 | 1 | 0.00 |
| 8 | Amirah Kajla | 1 | 0 | 1 | 0.00 |
| 3 | Jack McMaster (AP) | 0 | 1 | 1 | 0.00 |
| 13 | Seth Mckenny | 0 | 0 | 0 | 0.00 |
| 14 | Tanuj Parhar | 0 | 0 | 0 | 0.00 |
| 16 | Bailey Boros | 0 | 0 | 0 | 0.00 |
| 17 | Kuvin Khabra | 0 | 0 | 0 | 0.00 |
| 18 | Jacob Bowie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Aikam Sahota | 40:00 | 0 | 16 | 16 | 1.00 |
| Name |
|---|
| Grant McMaster |
| Rick Sahota |
| Roger Bhajan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Josh Pitts | 0 | 0 | 0 | 0.00 |
| 6 | Gracie Gill | 0 | 0 | 0 | 0.00 |
| 7 | Darwin Wetherup | 0 | 0 | 0 | 0.00 |
| 8 | Emily Preston | 0 | 0 | 0 | 0.00 |
| 9 | Sajan Pahal | 0 | 0 | 0 | 0.00 |
| 10 | Lukas Chabot | 0 | 0 | 0 | 0.00 |
| 11 | Brayden Szolga | 0 | 0 | 0 | 0.00 |
| 12 | Manav Deol | 0 | 0 | 0 | 0.00 |
| 13 | Akash Bhatti | 0 | 0 | 0 | 0.00 |
| 14 | Ishaan Bains | 0 | 0 | 0 | 0.00 |
| 15 | Imrin Bains | 0 | 0 | 0 | 0.00 |
| 16 | Jaden Fernando | 0 | 0 | 0 | 0.00 |
| 18 | Arjun Khehra | 0 | 0 | 0 | 0.00 |
| 19 | Asaminew Humeniuk | 0 | 0 | 0 | 0.00 |
| 29 | Zachary Holmes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Zachary Holmes | 40:00 | 8 | 46 | 38 | 0.83 |
| Name |
|---|
| Linda Wetherup |
| Wayne Szolga |
| No Officials Entered |