U16 Pacific - U16P Honey Badgers
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023 | U16G Ball Blasters | Surrey Minor Ball Hockey Association - U16G | 14 | 10 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 | U19G (Steve) | Surrey Minor Ball Hockey Association - U19G | 4 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 | U16P Honey Badgers | Surrey Minor Ball Hockey Association - U16 Pacific | 16 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2021 | Pink Panthers | Surrey Minor Ball Hockey Association - Female | | 1 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021 | Thunderhawks | Surrey Minor Ball Hockey Association - U14 Pacific | 15 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2019 | PW7 Patriots | Surrey Minor Ball Hockey Association - U12 | 14 | 17 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018 | PW9 Lightning | Surrey Minor Ball Hockey Association - U12 | 16 | 16 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0.0 |
| 2017 | PU4 Titans | Surrey Minor Ball Hockey Association - U10 | 10 | 19 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 16 | U16P Honey Badgers | Boros, Bailey | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Slashing (4 min) | 4.00 | 1 | 0 |