U16P Honey Badgers | 3 |
U16P 6 Hounds | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Apr. 19, 2023 7:15 PM | North Surrey Sport & Ice Complex #2 | U16P Honey Badgers | U16P 6 Hounds |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U16P Honey Badgers | 2 | 1 | 0 | 3 |
| U16P 6 Hounds | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U16P Honey Badgers | 15 | 14 | 0 | 29 |
| U16P 6 Hounds | 10 | 12 | 0 | 22 |
| Power Plays | |
|---|---|
| U16P Honey Badgers | 0 for 1 (0.00%) |
| U16P 6 Hounds | 0 for 3 (0.00%) |
| Period 1 |
|---|
| U16P Honey Badgers at 3:34 - #19 George Hou |
| U16P Honey Badgers at 0:39 - #10 Joseph McMaster from #12 Joven Gill |
| Period 2 |
| U16P Honey Badgers at 18:08 - #8 Amirah Kajla from #10 Joseph McMaster |
| U16P 6 Hounds at 7:59 - #7 Anish Dhir |
| U16P 6 Hounds at 6:00 - #11 Carter Nicol from #17 Jordan Li |
| Period 1 |
|---|
| U16P Honey Badgers at 17:16 - #7 Rylan Bhajan for Slashing (4 min) |
| U16P 6 Hounds at 10:30 - #13 Tanveer Dhaliwal for Interference (2 min) |
| Period 2 |
| U16P Honey Badgers at 7:59 - #19 George Hou for Penalty Shot |
| U16P Honey Badgers at 0:01 - #10 Joseph McMaster for Tripping (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Joseph McMaster (AP) | 1 | 1 | 2 | 2.00 |
| 8 | Amirah Kajla | 1 | 0 | 1 | 0.00 |
| 19 | George Hou | 1 | 0 | 1 | 0.00 |
| 12 | Joven Gill | 0 | 1 | 1 | 0.00 |
| 1 | Aikam Sahota | 0 | 0 | 0 | 0.00 |
| 4 | Kaden Han | 0 | 0 | 0 | 0.00 |
| 5 | Brendan Mander | 0 | 0 | 0 | 0.00 |
| 7 | Rylan Bhajan | 0 | 0 | 0 | 4.00 |
| 13 | Seth Mckenny | 0 | 0 | 0 | 0.00 |
| 14 | Tanuj Parhar | 0 | 0 | 0 | 0.00 |
| 16 | Bailey Boros | 0 | 0 | 0 | 0.00 |
| 17 | Kuvin Khabra | 0 | 0 | 0 | 0.00 |
| 18 | Jacob Bowie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Aikam Sahota | 40:00 | 2 | 22 | 20 | 0.91 |
| Name |
|---|
| Grant McMaster |
| Rick Sahota |
| Roger Bhajan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Anish Dhir | 1 | 0 | 1 | 0.00 |
| 11 | Carter Nicol | 1 | 0 | 1 | 0.00 |
| 17 | Jordan Li | 0 | 1 | 1 | 0.00 |
| 1 | Kayden Carriere (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Armaan Aiden Sandhu | 0 | 0 | 0 | 0.00 |
| 3 | Reis Jennens (AP) | 0 | 0 | 0 | 0.00 |
| 9 | Parker Dickins | 0 | 0 | 0 | 0.00 |
| 10 | Ryan Boora | 0 | 0 | 0 | 0.00 |
| 12 | Connor Baylie | 0 | 0 | 0 | 0.00 |
| 13 | Tanveer Dhaliwal | 0 | 0 | 0 | 2.00 |
| 14 | Ishaan Aujla | 0 | 0 | 0 | 0.00 |
| 16 | Zachary Holmes (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 16 | Zachary Holmes (AP) | 39:00 | 3 | 29 | 26 | 0.90 |
| Name |
|---|
| MK Uppal |
| Shivam Dhir |
| No Officials Entered |