U16 Pacific - U16P Honey Badgers
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023 | U16P Honey Badgers | Surrey Minor Ball Hockey Association - U16 Pacific | 1 | 13 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 | U16P 6 Hounds | Surrey Minor Ball Hockey Association - U16 Pacific | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 | U16M 3 Minions | Surrey Minor Ball Hockey Association - U16 Mountain | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021 | Lightning | Surrey Minor Ball Hockey Association - U14 Pacific | 1 | 11 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019 | PW4 Sharks | Surrey Minor Ball Hockey Association - U12 | 1 | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2017 | PU3 Ducks | Surrey Minor Ball Hockey Association - U10 | 1 | 19 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 1 | Sahota, Aikam | 11 | 3 | 6 | 2 | 436:00 | 30 | 260 | 230 | 0.88 | 2.75 | 1 |
Game By Game Regular Season