U16P 4 - The Green Beans | 4 |
U16P Honey Badgers | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 16, 2023 7:00 PM | North Surrey Sport & Ice Complex #3 | U16P 4 - The Green Beans | U16P Honey Badgers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U16P 4 - The Green Beans | 2 | 2 | 0 | 4 |
| U16P Honey Badgers | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U16P 4 - The Green Beans | 9 | 9 | 0 | 18 |
| U16P Honey Badgers | 8 | 9 | 0 | 17 |
| Power Plays | |
|---|---|
| U16P 4 - The Green Beans | -- |
| U16P Honey Badgers | -- |
| Period 1 |
|---|
| U16P 4 - The Green Beans at 15:25 - #16 Jaden Fernando from #13 Akash Bhatti |
| U16P 4 - The Green Beans at 13:16 - #2 Josh Pitts from #18 Arjun Khehra and #15 Imrin Bains |
| Period 2 |
| U16P Honey Badgers at 15:26 - #6 Saavin Khabra from #10 Joseph McMaster |
| U16P 4 - The Green Beans at 3:37 - #18 Arjun Khehra from #11 Brayden Szolga and #6 Gracie Gill |
| U16P 4 - The Green Beans at 3:11 - #11 Brayden Szolga from #16 Jaden Fernando and #6 Gracie Gill |
| Period 1 |
|---|
| U16P 4 - The Green Beans at 3:03 - #15 Imrin Bains for Hooking (2 min) |
| Period 2 |
| U16P 4 - The Green Beans at 6:38 - #12 Manav Deol for Holding The Stick (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Brayden Szolga | 1 | 1 | 2 | 0.00 |
| 16 | Jaden Fernando | 1 | 1 | 2 | 0.00 |
| 18 | Arjun Khehra | 1 | 1 | 2 | 0.00 |
| 6 | Gracie Gill | 0 | 2 | 2 | 0.00 |
| 2 | Josh Pitts | 1 | 0 | 1 | 0.00 |
| 13 | Akash Bhatti | 0 | 1 | 1 | 0.00 |
| 15 | Imrin Bains | 0 | 1 | 1 | 2.00 |
| 7 | Darwin Wetherup | 0 | 0 | 0 | 0.00 |
| 9 | Sajan Pahal | 0 | 0 | 0 | 0.00 |
| 10 | Lukas Chabot | 0 | 0 | 0 | 0.00 |
| 12 | Manav Deol | 0 | 0 | 0 | 2.00 |
| 14 | Ishaan Bains | 0 | 0 | 0 | 0.00 |
| 19 | Asaminew Humeniuk | 0 | 0 | 0 | 0.00 |
| 29 | Zachary Holmes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Zachary Holmes | 40:00 | 1 | 17 | 16 | 0.94 |
| Name |
|---|
| Stephen Wetherup |
| Wayne Szolga |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Saavin Khabra (AP) | 1 | 0 | 1 | 0.00 |
| 10 | Joseph McMaster (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Aikam Sahota | 0 | 0 | 0 | 0.00 |
| 3 | Jack McMaster (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Kaden Han | 0 | 0 | 0 | 0.00 |
| 5 | Brendan Mander | 0 | 0 | 0 | 0.00 |
| 7 | Rylan Bhajan | 0 | 0 | 0 | 0.00 |
| 9 | Kaden Estrada | 0 | 0 | 0 | 0.00 |
| 11 | Carter Estrada | 0 | 0 | 0 | 0.00 |
| 12 | Joven Gill | 0 | 0 | 0 | 0.00 |
| 14 | Tanuj Parhar | 0 | 0 | 0 | 0.00 |
| 15 | Aseem Kalirai | 0 | 0 | 0 | 0.00 |
| 16 | Bailey Boros | 0 | 0 | 0 | 0.00 |
| 17 | Kuvin Khabra | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Aikam Sahota | 40:00 | 4 | 18 | 14 | 0.78 |
| Name |
|---|
| Grant McMaster |
| Rick Sahota |
| Roger Bhajan |
| No Officials Entered |