U16P 5 Ninjas | 1 |
U16P Honey Badgers | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 30, 2023 7:45 PM | North Surrey Sport & Ice Complex #3 | U16P 5 Ninjas | U16P Honey Badgers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U16P 5 Ninjas | 1 | 0 | 0 | 1 |
| U16P Honey Badgers | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U16P 5 Ninjas | 10 | 11 | 0 | 21 |
| U16P Honey Badgers | 6 | 12 | 0 | 18 |
| Power Plays | |
|---|---|
| U16P 5 Ninjas | -- |
| U16P Honey Badgers | -- |
| Period 1 |
|---|
| U16P 5 Ninjas at 8:06 - #3 Arvind Mann from #15 Sean Breingan and #5 Dilpreet Sidhu |
| Period 2 |
| U16P Honey Badgers at 16:38 - #17 Kuvin Khabra from #12 Joven Gill |
| Period 1 |
|---|
| U16P Honey Badgers at 1:58 - #15 Aseem Kalirai for Tripping (2 min) |
| Period 2 |
| U16P 5 Ninjas at 14:24 - #6 Ajeet Kaila for Tripping (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Arvind Mann | 1 | 0 | 1 | 0.00 |
| 5 | Dilpreet Sidhu | 0 | 1 | 1 | 0.00 |
| 15 | Sean Breingan | 0 | 1 | 1 | 0.00 |
| 1 | Muhsin Patel | 0 | 0 | 0 | 0.00 |
| 2 | Azhar Banka | 0 | 0 | 0 | 0.00 |
| 4 | Sahej Jhuty | 0 | 0 | 0 | 0.00 |
| 6 | Ajeet Kaila | 0 | 0 | 0 | 2.00 |
| 7 | Amol Bhullar | 0 | 0 | 0 | 0.00 |
| 8 | Saisha Gill | 0 | 0 | 0 | 0.00 |
| 9 | Mubeen Patel | 0 | 0 | 0 | 0.00 |
| 12 | Ishaan Bakshi | 0 | 0 | 0 | 0.00 |
| 14 | Hayden O'Brien | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Muhsin Patel | 40:00 | 1 | 18 | 17 | 0.94 |
| Name |
|---|
| Charn Gill |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Kuvin Khabra | 1 | 0 | 1 | 0.00 |
| 12 | Joven Gill | 0 | 1 | 1 | 0.00 |
| 1 | Aikam Sahota | 0 | 0 | 0 | 0.00 |
| 4 | Kaden Han | 0 | 0 | 0 | 0.00 |
| 5 | Brendan Mander | 0 | 0 | 0 | 0.00 |
| 7 | Rylan Bhajan | 0 | 0 | 0 | 0.00 |
| 9 | Kaden Estrada | 0 | 0 | 0 | 0.00 |
| 10 | Joseph McMaster (AP) | 0 | 0 | 0 | 0.00 |
| 13 | Seth Mckenny | 0 | 0 | 0 | 0.00 |
| 14 | Tanuj Parhar | 0 | 0 | 0 | 0.00 |
| 15 | Aseem Kalirai | 0 | 0 | 0 | 2.00 |
| 16 | Bailey Boros | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Aikam Sahota | 40:00 | 1 | 21 | 20 | 0.95 |
| Name |
|---|
| Grant McMaster |
| Roger Bhajan |
| No Officials Entered |