U16 Pacific - U16P 5 Ninjas
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023 | U16P 5 Ninjas | Surrey Minor Ball Hockey Association - U16 Pacific | 7 | 14 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2023 | U16G Ball Blasters | Surrey Minor Ball Hockey Association - U16G | 77 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019 | PW7 Patriots | Surrey Minor Ball Hockey Association - U12 | 10 | 17 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018 | PW2 Scorpions | Surrey Minor Ball Hockey Association - U12 | 12 | 20 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2017 | PU7 Patriots | Surrey Minor Ball Hockey Association - U10 | 7 | 20 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 7 | U16P 5 Ninjas | Bhullar, Amol | 14 | 1 | 4 | 5 | 0.36 | 0.07 | 0.29 | 0 | 0 | 0 | 4.0 |
Game By Game Playoffs
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Tripping (2 min) | 2.00 | 2 | 0 |