U16P 5 Ninjas | 2 |
U16P 6 Hounds | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jun. 11, 2023 3:30 PM | Cloverdale Arena | U16P 5 Ninjas | U16P 6 Hounds |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U16P 5 Ninjas | 0 | 2 | 0 | 2 |
| U16P 6 Hounds | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U16P 5 Ninjas | 0 | 0 | 0 | 0 |
| U16P 6 Hounds | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U16P 5 Ninjas | -- |
| U16P 6 Hounds | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| U16P 5 Ninjas at 12:33 - #6 Ajeet Kaila from #9 Mubeen Patel and #15 Sean Breingan |
| U16P 5 Ninjas at 11:52 - #2 Azhar Banka from #10 Lukas Maltais and #7 Amol Bhullar |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Azhar Banka | 1 | 0 | 1 | 0.00 |
| 6 | Ajeet Kaila | 1 | 0 | 1 | 0.00 |
| 7 | Amol Bhullar | 0 | 1 | 1 | 0.00 |
| 9 | Mubeen Patel | 0 | 1 | 1 | 0.00 |
| 10 | Lukas Maltais | 0 | 1 | 1 | 0.00 |
| 15 | Sean Breingan | 0 | 1 | 1 | 0.00 |
| 1 | Muhsin Patel | 0 | 0 | 0 | 0.00 |
| 3 | Arvind Mann | 0 | 0 | 0 | 0.00 |
| 4 | Sahej Jhuty | 0 | 0 | 0 | 0.00 |
| 5 | Dilpreet Sidhu | 0 | 0 | 0 | 0.00 |
| 11 | Brandon Oppal | 0 | 0 | 0 | 0.00 |
| 12 | Ishaan Bakshi | 0 | 0 | 0 | 0.00 |
| 13 | Saihaj Singh Nijjar | 0 | 0 | 0 | 0.00 |
| 14 | Hayden O'Brien | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Muhsin Patel | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Matthew Summers | 0 | 0 | 0 | 0.00 | |
| 1 | Khalid Dhanani | 0 | 0 | 0 | 0.00 |
| 2 | Armaan Aiden Sandhu | 0 | 0 | 0 | 0.00 |
| 3 | Max Mclaren | 0 | 0 | 0 | 0.00 |
| 4 | Amira Johal | 0 | 0 | 0 | 0.00 |
| 8 | Nicholas Truong | 0 | 0 | 0 | 0.00 |
| 9 | Parker Dickins | 0 | 0 | 0 | 0.00 |
| 10 | Ryan Boora | 0 | 0 | 0 | 0.00 |
| 12 | Connor Baylie | 0 | 0 | 0 | 0.00 |
| 13 | Tanveer Dhaliwal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |