U16 Pacific - U16P 5 Ninjas
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023 | U16P 5 Ninjas | Surrey Minor Ball Hockey Association - U16 Pacific | 3 | 14 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021 | Terminators | Surrey Minor Ball Hockey Association - U14 Pacific | | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019 | PW7 Patriots | Surrey Minor Ball Hockey Association - U12 | 5 | 17 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018 | PU4 Patriots | Surrey Minor Ball Hockey Association - U10 | 5 | 18 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2017 | PU7 Patriots | Surrey Minor Ball Hockey Association - U10 | 5 | 20 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 3 | U16P 5 Ninjas | Mann, Arvind | 14 | 1 | 1 | 2 | 0.14 | 0.07 | 0.07 | 0 | 0 | 0 | 0.0 |
Game By Game Playoffs
Game By Game Regular Season