U16P 6 Hounds | 0 |
U16P 5 Ninjas | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jun. 04, 2023 4:00 PM | North Surrey Sport & Ice Complex #2 | U16P 6 Hounds | U16P 5 Ninjas |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U16P 6 Hounds | 0 | 0 | 0 | 0 |
| U16P 5 Ninjas | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U16P 6 Hounds | 0 | 0 | 0 | 0 |
| U16P 5 Ninjas | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U16P 6 Hounds | -- |
| U16P 5 Ninjas | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Muhsin Patel | 0 | 0 | 0 | 0.00 |
| 2 | Azhar Banka | 0 | 0 | 0 | 0.00 |
| 3 | Arvind Mann | 0 | 0 | 0 | 0.00 |
| 4 | Sahej Jhuty | 0 | 0 | 0 | 0.00 |
| 5 | Dilpreet Sidhu | 0 | 0 | 0 | 0.00 |
| 6 | Ajeet Kaila | 0 | 0 | 0 | 0.00 |
| 7 | Amol Bhullar | 0 | 0 | 0 | 0.00 |
| 9 | Mubeen Patel | 0 | 0 | 0 | 0.00 |
| 10 | Lukas Maltais | 0 | 0 | 0 | 0.00 |
| 11 | Brandon Oppal | 0 | 0 | 0 | 0.00 |
| 12 | Ishaan Bakshi | 0 | 0 | 0 | 0.00 |
| 13 | Saihaj Singh Nijjar | 0 | 0 | 0 | 0.00 |
| 14 | Hayden O'Brien | 0 | 0 | 0 | 0.00 |
| 15 | Sean Breingan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Charn Gill |
| No Officials Entered |