U16P 5 Ninjas | 2 |
U16P 4 - The Green Beans | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 21, 2023 7:15 PM | North Surrey Sport & Ice Complex #3 | U16P 5 Ninjas | U16P 4 - The Green Beans |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U16P 5 Ninjas | 2 | 0 | 0 | 2 |
| U16P 4 - The Green Beans | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U16P 5 Ninjas | 19 | 8 | 0 | 27 |
| U16P 4 - The Green Beans | 8 | 12 | 0 | 20 |
| Power Plays | |
|---|---|
| U16P 5 Ninjas | -- |
| U16P 4 - The Green Beans | -- |
| Period 1 |
|---|
| U16P 5 Ninjas at 6:02 - #14 Hayden O'Brien |
| U16P 5 Ninjas at 5:41 - #14 Hayden O'Brien from #2 Azhar Banka and #9 Mubeen Patel |
| U16P 4 - The Green Beans at 0:59 - #7 Darwin Wetherup |
| Period 2 |
| No Scoring |
| Period 1 |
|---|
| U16P 4 - The Green Beans at 11:03 - #18 Arjun Khehra for Tripping (2 min) |
| Period 2 |
| U16P 5 Ninjas at 14:43 - #8 Saisha Gill for Boarding (2 min) |
| U16P 5 Ninjas at 10:29 - #14 Hayden O'Brien for Cross-Checking (2 min) |
| U16P 4 - The Green Beans at 0:20 - #13 Akash Bhatti for Cross-Checking (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Hayden O'Brien | 2 | 0 | 2 | 2.00 |
| 2 | Azhar Banka | 0 | 1 | 1 | 0.00 |
| 9 | Mubeen Patel | 0 | 1 | 1 | 0.00 |
| 1 | Muhsin Patel | 0 | 0 | 0 | 0.00 |
| 3 | Arvind Mann | 0 | 0 | 0 | 0.00 |
| 4 | Sahej Jhuty | 0 | 0 | 0 | 0.00 |
| 5 | Dilpreet Sidhu | 0 | 0 | 0 | 0.00 |
| 7 | Amol Bhullar | 0 | 0 | 0 | 0.00 |
| 8 | Saisha Gill | 0 | 0 | 0 | 2.00 |
| 12 | Ishaan Bakshi | 0 | 0 | 0 | 0.00 |
| 15 | Sean Breingan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Charn Gill |
| Tj Bhullar |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Darwin Wetherup | 1 | 0 | 1 | 0.00 |
| 2 | Josh Pitts | 0 | 0 | 0 | 0.00 |
| 6 | Gracie Gill | 0 | 0 | 0 | 0.00 |
| 8 | Emily Preston | 0 | 0 | 0 | 0.00 |
| 9 | Sajan Pahal | 0 | 0 | 0 | 0.00 |
| 10 | Lukas Chabot | 0 | 0 | 0 | 0.00 |
| 11 | Brayden Szolga | 0 | 0 | 0 | 0.00 |
| 12 | Manav Deol | 0 | 0 | 0 | 0.00 |
| 13 | Akash Bhatti | 0 | 0 | 0 | 2.00 |
| 14 | Ishaan Bains | 0 | 0 | 0 | 0.00 |
| 15 | Imrin Bains | 0 | 0 | 0 | 0.00 |
| 16 | Jaden Fernando | 0 | 0 | 0 | 0.00 |
| 18 | Arjun Khehra | 0 | 0 | 0 | 2.00 |
| 29 | Zachary Holmes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Linda Wetherup |
| Stephen Wetherup |
| Wayne Szolga |
| No Officials Entered |