U16P 5 Ninjas | 2 |
U16P Honey Badgers | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 03, 2023 8:00 PM | North Surrey Sport & Ice Complex #2 | U16P 5 Ninjas | U16P Honey Badgers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U16P 5 Ninjas | 2 | 0 | 0 | 2 |
| U16P Honey Badgers | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U16P 5 Ninjas | 13 | 10 | 0 | 23 |
| U16P Honey Badgers | 4 | 14 | 0 | 18 |
| Power Plays | |
|---|---|
| U16P 5 Ninjas | 0 for 1 (0.00%) |
| U16P Honey Badgers | 0 for 1 (0.00%) |
| Period 1 |
|---|
| U16P 5 Ninjas at 6:20 - #5 Dilpreet Sidhu from #15 Sean Breingan |
| U16P 5 Ninjas at 0:45 - #14 Hayden O'Brien from #2 Azhar Banka and #12 Ishaan Bakshi |
| Period 2 |
| U16P Honey Badgers at 18:28 - #18 Jacob Bowie from #14 Tanuj Parhar |
| U16P Honey Badgers at 9:12 - #10 Joseph McMaster |
| Period 1 |
|---|
| U16P 5 Ninjas at 14:04 - #7 Amol Bhullar for Tripping (2 min) |
| Period 2 |
| U16P Honey Badgers at 16:30 - #15 Aseem Kalirai for Tripping (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Dilpreet Sidhu | 1 | 0 | 1 | 0.00 |
| 14 | Hayden O'Brien | 1 | 0 | 1 | 0.00 |
| 2 | Azhar Banka | 0 | 1 | 1 | 0.00 |
| 12 | Ishaan Bakshi | 0 | 1 | 1 | 0.00 |
| 15 | Sean Breingan | 0 | 1 | 1 | 0.00 |
| 1 | Muhsin Patel | 0 | 0 | 0 | 0.00 |
| 3 | Arvind Mann | 0 | 0 | 0 | 0.00 |
| 4 | Sahej Jhuty | 0 | 0 | 0 | 0.00 |
| 6 | Ajeet Kaila | 0 | 0 | 0 | 0.00 |
| 7 | Amol Bhullar | 0 | 0 | 0 | 2.00 |
| 8 | Saisha Gill | 0 | 0 | 0 | 0.00 |
| 9 | Mubeen Patel | 0 | 0 | 0 | 0.00 |
| 10 | Lukas Maltais | 0 | 0 | 0 | 0.00 |
| 11 | Brandon Oppal | 0 | 0 | 0 | 0.00 |
| 13 | Saihaj Singh Nijjar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Muhsin Patel | 40:00 | 2 | 18 | 16 | 0.89 |
| Name |
|---|
| Charn Gill |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Joseph McMaster (AP) | 1 | 0 | 1 | 0.00 |
| 18 | Jacob Bowie | 1 | 0 | 1 | 0.00 |
| 14 | Tanuj Parhar | 0 | 1 | 1 | 0.00 |
| 1 | Aikam Sahota | 0 | 0 | 0 | 0.00 |
| 4 | Kaden Han | 0 | 0 | 0 | 0.00 |
| 5 | Brendan Mander | 0 | 0 | 0 | 0.00 |
| 9 | Kaden Estrada | 0 | 0 | 0 | 0.00 |
| 11 | Carter Estrada | 0 | 0 | 0 | 0.00 |
| 13 | Seth Mckenny | 0 | 0 | 0 | 0.00 |
| 15 | Aseem Kalirai | 0 | 0 | 0 | 2.00 |
| 16 | Bailey Boros | 0 | 0 | 0 | 0.00 |
| 17 | Kuvin Khabra | 0 | 0 | 0 | 0.00 |
| 19 | George Hou | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Aikam Sahota | 40:00 | 2 | 23 | 21 | 0.91 |
| Name |
|---|
| Grant McMaster |
| Rick Sahota |
| Roger Bhajan |
| Blake M, Ref |
| James Stumph, Ref |
| Jaxon Anderson, Scorekeeper |