U16P 6 Hounds | 2 |
U16P 5 Ninjas | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Apr. 16, 2023 3:30 PM | North Surrey Sport & Ice Complex #3 | U16P 6 Hounds | U16P 5 Ninjas |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U16P 6 Hounds | 2 | 0 | 0 | 2 |
| U16P 5 Ninjas | 2 | 7 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U16P 6 Hounds | 12 | 5 | 0 | 17 |
| U16P 5 Ninjas | 10 | 13 | 0 | 23 |
| Power Plays | |
|---|---|
| U16P 6 Hounds | -- |
| U16P 5 Ninjas | -- |
| Period 1 |
|---|
| U16P 6 Hounds at 19:43 - #11 Carter Nicol from #3 Max Mclaren |
| U16P 6 Hounds at 18:34 - #11 Carter Nicol from #9 Parker Dickins and #3 Max Mclaren |
| U16P 5 Ninjas at 8:25 - #14 Hayden O'Brien from #2 Azhar Banka |
| U16P 5 Ninjas at 5:06 - #15 Sean Breingan from #8 Saisha Gill |
| Period 2 |
| U16P 5 Ninjas at 18:44 - #2 Azhar Banka from #14 Hayden O'Brien and #9 Mubeen Patel |
| U16P 5 Ninjas at 18:11 - #9 Mubeen Patel from #14 Hayden O'Brien and #2 Azhar Banka |
| U16P 5 Ninjas at 17:51 - #2 Azhar Banka from #9 Mubeen Patel and #7 Amol Bhullar |
| U16P 5 Ninjas at 16:14 - #15 Sean Breingan from #5 Dilpreet Sidhu |
| U16P 5 Ninjas at 12:20 - #15 Sean Breingan from #3 Arvind Mann and #8 Saisha Gill |
| U16P 5 Ninjas at 10:52 - #14 Hayden O'Brien from #7 Amol Bhullar |
| U16P 5 Ninjas at 9:52 - #2 Azhar Banka from #14 Hayden O'Brien |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Carter Nicol | 2 | 0 | 2 | 0.00 |
| 3 | Max Mclaren | 0 | 2 | 2 | 0.00 |
| 9 | Parker Dickins | 0 | 1 | 1 | 0.00 |
| 1 | Khalid Dhanani | 0 | 0 | 0 | 0.00 |
| 2 | Armaan Aiden Sandhu | 0 | 0 | 0 | 0.00 |
| 4 | Amira Johal | 0 | 0 | 0 | 0.00 |
| 8 | Nicholas Truong | 0 | 0 | 0 | 0.00 |
| 10 | Ryan Boora | 0 | 0 | 0 | 0.00 |
| 12 | Connor Baylie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Khalid Dhanani | 40:00 | 9 | 23 | 14 | 0.61 |
| Name |
|---|
| Sat Dhir |
| Tejveer Dhami |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Azhar Banka | 3 | 2 | 5 | 0.00 |
| 14 | Hayden O'Brien | 2 | 3 | 5 | 0.00 |
| 15 | Sean Breingan | 3 | 0 | 3 | 0.00 |
| 9 | Mubeen Patel | 1 | 2 | 3 | 0.00 |
| 7 | Amol Bhullar | 0 | 2 | 2 | 0.00 |
| 8 | Saisha Gill | 0 | 2 | 2 | 0.00 |
| 3 | Arvind Mann | 0 | 1 | 1 | 0.00 |
| 5 | Dilpreet Sidhu | 0 | 1 | 1 | 0.00 |
| 1 | Muhsin Patel | 0 | 0 | 0 | 0.00 |
| 4 | Sahej Jhuty | 0 | 0 | 0 | 0.00 |
| 6 | Ajeet Kaila | 0 | 0 | 0 | 0.00 |
| 10 | Lukas Maltais | 0 | 0 | 0 | 0.00 |
| 11 | Brandon Oppal | 0 | 0 | 0 | 0.00 |
| 12 | Ishaan Bakshi | 0 | 0 | 0 | 0.00 |
| 13 | Saihaj Singh Nijjar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Muhsin Patel | 40:00 | 2 | 17 | 15 | 0.88 |
| Name |
|---|
| Cody Gilson, Ref |
| G. Randhawa, Scorekeeper |
| Nav Gill, Ref |