Metro U16 Pacific | 7 |
U16P 5 Ninjas | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 06, 2023 6:30 PM | Bill Copeland Sports Centre Burnaby Lake Rink | Metro U16 Pacific | U16P 5 Ninjas |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Metro U16 Pacific | 0 | 0 | 0 | 0 |
| U16P 5 Ninjas | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Metro U16 Pacific | 13 | 12 | 0 | 25 |
| U16P 5 Ninjas | 8 | 10 | 0 | 18 |
| Power Plays | |
|---|---|
| Metro U16 Pacific | -- |
| U16P 5 Ninjas | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| U16P 5 Ninjas at 2:40 - #2 Azhar Banka from #7 Amol Bhullar |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Azhar Banka | 1 | 0 | 1 | 0.00 |
| 7 | Amol Bhullar | 0 | 1 | 1 | 0.00 |
| 1 | Muhsin Patel | 0 | 0 | 0 | 0.00 |
| 3 | Arvind Mann | 0 | 0 | 0 | 0.00 |
| 4 | Sahej Jhuty | 0 | 0 | 0 | 0.00 |
| 5 | Dilpreet Sidhu | 0 | 0 | 0 | 0.00 |
| 8 | Saisha Gill | 0 | 0 | 0 | 0.00 |
| 9 | Mubeen Patel | 0 | 0 | 0 | 0.00 |
| 11 | Brandon Oppal | 0 | 0 | 0 | 0.00 |
| 14 | Hayden O'Brien | 0 | 0 | 0 | 0.00 |
| 15 | Sean Breingan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Muhsin Patel | 40:00 | 7 | 25 | 18 | 0.72 |
| Name |
|---|
| No Officials Entered |