Ridge Meadows U16 Pacific | 6 |
U16P 5 Ninjas | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, May. 14, 2023 2:15 PM | Golden Ears Winter Club (Renegades) | Ridge Meadows U16 Pacific | U16P 5 Ninjas |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U16 Pacific | 0 | 0 | 0 | 0 |
| U16P 5 Ninjas | 0 | 0 | 3 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U16 Pacific | 10 | 8 | 7 | 25 |
| U16P 5 Ninjas | 5 | 5 | 5 | 15 |
| Power Plays | |
|---|---|
| Ridge Meadows U16 Pacific | -- |
| U16P 5 Ninjas | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| U16P 5 Ninjas at 13:45 - #15 Sean Breingan from #14 Hayden O'Brien |
| U16P 5 Ninjas at 8:22 - #14 Hayden O'Brien from #5 Dilpreet Sidhu |
| U16P 5 Ninjas at 2:03 - #14 Hayden O'Brien from #8 Saisha Gill |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U16P 5 Ninjas at 1:00 - #15 Sean Breingan for Tripping (2 min) |
| Period 3 |
| U16P 5 Ninjas at 11:53 - #14 Hayden O'Brien for Body Checking (2 min) |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Hayden O'Brien | 2 | 1 | 3 | 2.00 |
| 15 | Sean Breingan | 1 | 0 | 1 | 2.00 |
| 5 | Dilpreet Sidhu | 0 | 1 | 1 | 0.00 |
| 8 | Saisha Gill | 0 | 1 | 1 | 0.00 |
| 2 | Azhar Banka | 0 | 0 | 0 | 0.00 |
| 3 | Arvind Mann | 0 | 0 | 0 | 0.00 |
| 4 | Sahej Jhuty | 0 | 0 | 0 | 0.00 |
| 6 | Ajeet Kaila | 0 | 0 | 0 | 0.00 |
| 7 | Amol Bhullar | 0 | 0 | 0 | 0.00 |
| 11 | Brandon Oppal | 0 | 0 | 0 | 0.00 |
| 12 | Ishaan Bakshi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 2 | Azhar Banka | 40:00 | 6 | 25 | 19 | 0.76 |
| Name |
|---|
| Charn Gill |
| No Officials Entered |