U16P Honey Badgers | 6 |
U16P 6 Hounds | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Apr. 26, 2023 7:00 PM | North Surrey Sport & Ice Complex #2 | U16P Honey Badgers | U16P 6 Hounds |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U16P Honey Badgers | 2 | 4 | 0 | 6 |
| U16P 6 Hounds | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U16P Honey Badgers | 0 | 0 | 0 | 0 |
| U16P 6 Hounds | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U16P Honey Badgers | -- |
| U16P 6 Hounds | -- |
| Period 1 |
|---|
| U16P Honey Badgers at 17:22 - #14 Tanuj Parhar |
| U16P 6 Hounds at 12:53 - #2 Armaan Aiden Sandhu from #7 Anish Dhir and #6 Sofia Hohl |
| U16P Honey Badgers at 0:05 - #10 Joseph McMaster from #11 Carter Estrada |
| Period 2 |
| U16P Honey Badgers at 17:05 - #12 Joven Gill from #15 Aseem Kalirai and #4 Kaden Han |
| U16P Honey Badgers at 14:35 - #12 Joven Gill from #10 Joseph McMaster |
| U16P Honey Badgers at 11:40 - #10 Joseph McMaster |
| U16P 6 Hounds at 11:17 - #9 Parker Dickins from #13 Tanveer Dhaliwal |
| U16P 6 Hounds at 11:17 - #6 Sofia Hohl from #13 Tanveer Dhaliwal and #2 Armaan Aiden Sandhu |
| U16P Honey Badgers at 1:20 - #19 George Hou |
| Period 1 |
|---|
| U16P 6 Hounds at 5:31 - #8 Nicholas Truong for Interference (2 min) |
| Period 2 |
| U16P 6 Hounds at 17:57 - #9 Parker Dickins for Tripping (2 min) |
| U16P Honey Badgers at 9:35 - #12 Joven Gill for Holding (2 min) |
| U16P Honey Badgers at 0:47 - #15 Aseem Kalirai for Tripping (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Joseph McMaster (AP) | 2 | 1 | 3 | 0.00 |
| 12 | Joven Gill | 2 | 0 | 2 | 2.00 |
| 14 | Tanuj Parhar | 1 | 0 | 1 | 0.00 |
| 19 | George Hou | 1 | 0 | 1 | 0.00 |
| 4 | Kaden Han | 0 | 1 | 1 | 0.00 |
| 11 | Carter Estrada | 0 | 1 | 1 | 0.00 |
| 15 | Aseem Kalirai | 0 | 1 | 1 | 2.00 |
| 1 | Aikam Sahota | 0 | 0 | 0 | 0.00 |
| 5 | Brendan Mander | 0 | 0 | 0 | 0.00 |
| 8 | Amirah Kajla | 0 | 0 | 0 | 0.00 |
| 9 | Kaden Estrada | 0 | 0 | 0 | 0.00 |
| 13 | Seth Mckenny | 0 | 0 | 0 | 0.00 |
| 16 | Bailey Boros | 0 | 0 | 0 | 0.00 |
| 17 | Kuvin Khabra | 0 | 0 | 0 | 0.00 |
| 18 | Jacob Bowie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Aikam Sahota | 40:00 | 3 | 16 | 13 | 0.81 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Armaan Aiden Sandhu | 1 | 1 | 2 | 0.00 |
| 6 | Sofia Hohl | 1 | 1 | 2 | 0.00 |
| 13 | Tanveer Dhaliwal | 0 | 2 | 2 | 0.00 |
| 9 | Parker Dickins | 1 | 0 | 1 | 2.00 |
| 7 | Anish Dhir | 0 | 1 | 1 | 0.00 |
| 1 | Khalid Dhanani | 0 | 0 | 0 | 0.00 |
| 3 | Max Mclaren | 0 | 0 | 0 | 0.00 |
| 8 | Nicholas Truong | 0 | 0 | 0 | 2.00 |
| 10 | Ryan Boora | 0 | 0 | 0 | 0.00 |
| 12 | Connor Baylie | 0 | 0 | 0 | 0.00 |
| 14 | Ishaan Aujla | 0 | 0 | 0 | 0.00 |
| 17 | Jordan Li | 0 | 0 | 0 | 0.00 |
| 19 | Matthew Summers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |