U16P 4 - The Green Beans | 4 |
U16P 6 Hounds | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 13, 2023 7:00 PM | North Surrey Sport & Ice Complex #3 | U16P 4 - The Green Beans | U16P 6 Hounds |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U16P 4 - The Green Beans | 1 | 3 | 0 | 4 |
| U16P 6 Hounds | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U16P 4 - The Green Beans | 10 | 6 | 0 | 16 |
| U16P 6 Hounds | 7 | 2 | 0 | 9 |
| Power Plays | |
|---|---|
| U16P 4 - The Green Beans | -- |
| U16P 6 Hounds | -- |
| Period 1 |
|---|
| U16P 4 - The Green Beans at 18:22 - #13 Akash Bhatti from #14 Ishaan Bains and #16 Jaden Fernando |
| U16P 6 Hounds at 3:06 - #2 Armaan Aiden Sandhu from #12 Connor Baylie |
| Period 2 |
| U16P 4 - The Green Beans at 15:05 - #16 Jaden Fernando from #9 Sajan Pahal |
| U16P 4 - The Green Beans at 9:15 (SH) - #16 Jaden Fernando from #9 Sajan Pahal |
| U16P 4 - The Green Beans at 4:19 - #2 Josh Pitts from #11 Brayden Szolga |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U16P 4 - The Green Beans at 10:10 - #2 Josh Pitts for Tripping (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Jaden Fernando | 2 | 1 | 3 | 0.00 |
| 9 | Sajan Pahal | 0 | 2 | 2 | 0.00 |
| 2 | Josh Pitts | 1 | 0 | 1 | 2.00 |
| 13 | Akash Bhatti | 1 | 0 | 1 | 0.00 |
| 11 | Brayden Szolga | 0 | 1 | 1 | 0.00 |
| 14 | Ishaan Bains | 0 | 1 | 1 | 0.00 |
| 6 | Gracie Gill | 0 | 0 | 0 | 0.00 |
| 10 | Lukas Chabot | 0 | 0 | 0 | 0.00 |
| 15 | Imrin Bains | 0 | 0 | 0 | 0.00 |
| 18 | Arjun Khehra | 0 | 0 | 0 | 0.00 |
| 19 | Asaminew Humeniuk | 0 | 0 | 0 | 0.00 |
| 29 | Zachary Holmes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Stephen Wetherup |
| Wayne Szolga |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Armaan Aiden Sandhu | 1 | 0 | 1 | 0.00 |
| 12 | Connor Baylie | 0 | 1 | 1 | 0.00 |
| Matthew Summers | 0 | 0 | 0 | 0.00 | |
| 1 | Chanik Oppa (AP) | 0 | 0 | 0 | 0.00 |
| 1 | Khalid Dhanani | 0 | 0 | 0 | 0.00 |
| 7 | Anish Dhir | 0 | 0 | 0 | 0.00 |
| 9 | Parker Dickins | 0 | 0 | 0 | 0.00 |
| 10 | Ryan Boora | 0 | 0 | 0 | 0.00 |
| 13 | Tanveer Dhaliwal | 0 | 0 | 0 | 0.00 |
| 14 | Ishaan Aujla | 0 | 0 | 0 | 0.00 |
| 17 | Jordan Li | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Shivam Dhir |
| Tejveer Dhami |
| No Officials Entered |