U16P 6 Hounds | 5 |
U16P 4 - The Green Beans | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Apr. 06, 2023 6:00 PM | North Surrey Sport & Ice Complex #3 | U16P 6 Hounds | U16P 4 - The Green Beans |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U16P 6 Hounds | 2 | 3 | 0 | 5 |
| U16P 4 - The Green Beans | 4 | 3 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U16P 6 Hounds | 16 | 11 | 0 | 27 |
| U16P 4 - The Green Beans | 16 | 10 | 0 | 26 |
| Power Plays | |
|---|---|
| U16P 6 Hounds | -- |
| U16P 4 - The Green Beans | -- |
| Period 1 |
|---|
| U16P 6 Hounds at 17:45 - #10 Ryan Boora from #13 Tanveer Dhaliwal |
| U16P 4 - The Green Beans at 16:14 - #18 Arjun Khehra from #11 Brayden Szolga and #16 Jaden Fernando |
| U16P 4 - The Green Beans at 12:40 - #13 Akash Bhatti from #14 Ishaan Bains |
| U16P 4 - The Green Beans at 6:17 - #15 Imrin Bains from #2 Josh Pitts and #19 Asaminew Humeniuk |
| U16P 6 Hounds at 3:19 - #10 Ryan Boora from #9 Parker Dickins and #7 Anish Dhir |
| U16P 4 - The Green Beans at 1:49 - #16 Jaden Fernando from #14 Ishaan Bains |
| Period 2 |
| U16P 6 Hounds at 19:06 - #11 Carter Nicol |
| U16P 4 - The Green Beans at 15:43 - #13 Akash Bhatti from #16 Jaden Fernando |
| U16P 4 - The Green Beans at 10:24 - #7 Darwin Wetherup from #2 Josh Pitts |
| U16P 4 - The Green Beans at 7:53 - #14 Ishaan Bains from #18 Arjun Khehra and #2 Josh Pitts |
| U16P 6 Hounds at 5:01 - #11 Carter Nicol from #14 Ishaan Aujla |
| U16P 6 Hounds at 0:53 - #11 Carter Nicol from #14 Ishaan Aujla |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Carter Nicol | 3 | 0 | 3 | 0.00 |
| 10 | Ryan Boora | 2 | 0 | 2 | 0.00 |
| 14 | Ishaan Aujla | 0 | 2 | 2 | 0.00 |
| 7 | Anish Dhir | 0 | 1 | 1 | 0.00 |
| 9 | Parker Dickins | 0 | 1 | 1 | 0.00 |
| 13 | Tanveer Dhaliwal | 0 | 1 | 1 | 0.00 |
| 1 | Khalid Dhanani | 0 | 0 | 0 | 0.00 |
| 2 | Armaan Aiden Sandhu | 0 | 0 | 0 | 0.00 |
| 4 | Amira Johal | 0 | 0 | 0 | 0.00 |
| 17 | Jordan Li | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Khalid Dhanani | 40:00 | 7 | 26 | 19 | 0.73 |
| Name |
|---|
| MK Uppal |
| Sat Dhir |
| Shivam Dhir |
| Tejveer Dhami |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Ishaan Bains | 1 | 2 | 3 | 0.00 |
| 16 | Jaden Fernando | 1 | 2 | 3 | 0.00 |
| 2 | Josh Pitts | 0 | 3 | 3 | 0.00 |
| 13 | Akash Bhatti | 2 | 0 | 2 | 0.00 |
| 18 | Arjun Khehra | 1 | 1 | 2 | 0.00 |
| 7 | Darwin Wetherup | 1 | 0 | 1 | 0.00 |
| 15 | Imrin Bains | 1 | 0 | 1 | 0.00 |
| 11 | Brayden Szolga | 0 | 1 | 1 | 0.00 |
| 19 | Asaminew Humeniuk | 0 | 1 | 1 | 0.00 |
| 6 | Gracie Gill | 0 | 0 | 0 | 0.00 |
| 9 | Sajan Pahal | 0 | 0 | 0 | 0.00 |
| 29 | Zachary Holmes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Zachary Holmes | 40:00 | 5 | 27 | 22 | 0.81 |
| Name |
|---|
| Linda Wetherup |
| Stephen Wetherup |
| Charn Johal, Ref |
| Eshan Gill, Timekeeper |
| Tinder Dhaliwal, Ref |