U16P 4 - The Green Beans | 6 |
U16P 6 Hounds | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 30, 2023 7:30 PM | North Surrey Sport & Ice Complex #2 | U16P 4 - The Green Beans | U16P 6 Hounds |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U16P 4 - The Green Beans | 5 | 1 | 0 | 6 |
| U16P 6 Hounds | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U16P 4 - The Green Beans | 20 | 22 | 0 | 42 |
| U16P 6 Hounds | 14 | 20 | 0 | 34 |
| Power Plays | |
|---|---|
| U16P 4 - The Green Beans | -- |
| U16P 6 Hounds | -- |
| Period 1 |
|---|
| U16P 4 - The Green Beans at 11:33 - #13 Akash Bhatti from #6 Gracie Gill and #16 Jaden Fernando |
| U16P 4 - The Green Beans at 10:53 - #12 Manav Deol from #11 Brayden Szolga |
| U16P 4 - The Green Beans at 10:01 - #11 Brayden Szolga from #12 Manav Deol and #8 Emily Preston |
| U16P 4 - The Green Beans at 8:13 (PP) - #16 Jaden Fernando from #9 Sajan Pahal and #6 Gracie Gill |
| U16P 4 - The Green Beans at 3:18 (PP) - #13 Akash Bhatti from #16 Jaden Fernando |
| U16P 6 Hounds at 1:44 - #4 Amira Johal from #19 Matthew Summers and #10 Ryan Boora |
| Period 2 |
| U16P 6 Hounds at 15:27 (PP) - #15 Khalid Dhanani from #14 Ishaan Aujla |
| U16P 4 - The Green Beans at 9:13 - #10 Lukas Chabot from #7 Darwin Wetherup |
| U16P 6 Hounds at 8:52 - #10 Ryan Boora |
| Period 1 |
|---|
| U16P 6 Hounds at 8:54 - #2 Armaan Aiden Sandhu for Slashing (4 min) |
| U16P 6 Hounds at 7:34 - #9 Parker Dickins for Unsportsmanlike Conduct (2 min) |
| Period 2 |
| U16P 4 - The Green Beans at 16:23 - #19 Asaminew Humeniuk for Tripping (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Jaden Fernando | 1 | 2 | 3 | 0.00 |
| 13 | Akash Bhatti | 2 | 0 | 2 | 0.00 |
| 11 | Brayden Szolga | 1 | 1 | 2 | 0.00 |
| 12 | Manav Deol | 1 | 1 | 2 | 0.00 |
| 6 | Gracie Gill | 0 | 2 | 2 | 0.00 |
| 10 | Lukas Chabot | 1 | 0 | 1 | 0.00 |
| 7 | Darwin Wetherup | 0 | 1 | 1 | 0.00 |
| 8 | Emily Preston | 0 | 1 | 1 | 0.00 |
| 9 | Sajan Pahal | 0 | 1 | 1 | 0.00 |
| 1 | Lynden Galenzoski (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Josh Pitts | 0 | 0 | 0 | 0.00 |
| 14 | Ishaan Bains | 0 | 0 | 0 | 0.00 |
| 18 | Arjun Khehra | 0 | 0 | 0 | 0.00 |
| 19 | Asaminew Humeniuk | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Lynden Galenzoski (AP) | 40:00 | 3 | 34 | 31 | 0.91 |
| Name |
|---|
| Stephen Wetherup |
| Wayne Szolga |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Ryan Boora | 1 | 1 | 2 | 0.00 |
| 4 | Amira Johal | 1 | 0 | 1 | 0.00 |
| 15 | Khalid Dhanani | 1 | 0 | 1 | 0.00 |
| 14 | Ishaan Aujla | 0 | 1 | 1 | 0.00 |
| 19 | Matthew Summers | 0 | 1 | 1 | 0.00 |
| 1 | Chanik Oppa (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Armaan Aiden Sandhu | 0 | 0 | 0 | 4.00 |
| 3 | Max Mclaren | 0 | 0 | 0 | 0.00 |
| 5 | Tanveer Dhaliwal | 0 | 0 | 0 | 0.00 |
| 6 | Sofia Hohl | 0 | 0 | 0 | 0.00 |
| 7 | Anish Dhir | 0 | 0 | 0 | 0.00 |
| 9 | Parker Dickins | 0 | 0 | 0 | 2.00 |
| 12 | Connor Baylie | 0 | 0 | 0 | 0.00 |
| 17 | Jordan Li | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Chanik Oppa (AP) | 40:00 | 6 | 44 | 38 | 0.86 |
| Name |
|---|
| MK Uppal |
| Tejveer Dhami |
| James Stumpl, Ref |