U16P 4 - The Green Beans | 2 |
U16P Honey Badgers | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jun. 11, 2023 4:45 PM | Cloverdale Arena | U16P 4 - The Green Beans | U16P Honey Badgers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U16P 4 - The Green Beans | 1 | 1 | 0 | 2 |
| U16P Honey Badgers | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U16P 4 - The Green Beans | 11 | 7 | 0 | 18 |
| U16P Honey Badgers | 5 | 10 | 0 | 15 |
| Power Plays | |
|---|---|
| U16P 4 - The Green Beans | -- |
| U16P Honey Badgers | -- |
| Period 1 |
|---|
| U16P 4 - The Green Beans at 15:17 - #11 Brayden Szolga from #9 Sajan Pahal |
| U16P Honey Badgers at 2:18 (PP) - #10 Joseph McMaster from #12 Joven Gill and #18 Jacob Bowie |
| Period 2 |
| U16P Honey Badgers at 18:42 - #10 Joseph McMaster from #18 Jacob Bowie and #14 Tanuj Parhar |
| U16P 4 - The Green Beans at 11:25 - #13 Akash Bhatti from #8 Emily Preston |
| Period 1 |
|---|
| U16P 4 - The Green Beans at 3:49 - #13 Akash Bhatti for Body Checking (2 min) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Brayden Szolga | 1 | 0 | 1 | 0.00 |
| 13 | Akash Bhatti | 1 | 0 | 1 | 2.00 |
| 8 | Emily Preston | 0 | 1 | 1 | 0.00 |
| 9 | Sajan Pahal | 0 | 1 | 1 | 0.00 |
| 6 | Gracie Gill | 0 | 0 | 0 | 0.00 |
| 7 | Darwin Wetherup | 0 | 0 | 0 | 0.00 |
| 10 | Lukas Chabot | 0 | 0 | 0 | 0.00 |
| 12 | Manav Deol | 0 | 0 | 0 | 0.00 |
| 14 | Ishaan Bains | 0 | 0 | 0 | 0.00 |
| 16 | Jaden Fernando | 0 | 0 | 0 | 0.00 |
| 18 | Arjun Khehra | 0 | 0 | 0 | 0.00 |
| 19 | Asaminew Humeniuk | 0 | 0 | 0 | 0.00 |
| 29 | Zachary Holmes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Linda Wetherup |
| Stephen Wetherup |
| Wayne Szolga |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Joseph McMaster (AP) | 2 | 0 | 2 | 0.00 |
| 18 | Jacob Bowie | 0 | 2 | 2 | 0.00 |
| 12 | Joven Gill | 0 | 1 | 1 | 0.00 |
| 14 | Tanuj Parhar | 0 | 1 | 1 | 0.00 |
| 1 | Aikam Sahota | 0 | 0 | 0 | 0.00 |
| 4 | Kaden Han | 0 | 0 | 0 | 0.00 |
| 5 | Brendan Mander | 0 | 0 | 0 | 0.00 |
| 7 | Rylan Bhajan | 0 | 0 | 0 | 0.00 |
| 8 | Amirah Kajla | 0 | 0 | 0 | 0.00 |
| 9 | Kaden Estrada | 0 | 0 | 0 | 0.00 |
| 11 | Carter Estrada | 0 | 0 | 0 | 0.00 |
| 13 | Seth Mckenny | 0 | 0 | 0 | 0.00 |
| 15 | Aseem Kalirai | 0 | 0 | 0 | 0.00 |
| 17 | Kuvin Khabra | 0 | 0 | 0 | 0.00 |
| 19 | George Hou | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Grant McMaster |
| Roger Bhajan |
| Gerry Kaest, Referee |
| Joven Sangha, Scorekeeper |