'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surrey | |||||||||||||||||||||||||||||||||||||||||||||||||
U19M 4 Team (Kuljeet) | 19 | 15 | 3 | 1 | 31 | 87 | 37 | 50 | 129 | 0.82 | |||||||||||||||||||||||||||||||||||||||
U19M 3 Imposters | 19 | 7 | 11 | 1 | 15 | 53 | 71 | -18 | 68 | 0.39 | |||||||||||||||||||||||||||||||||||||||
U19M 1 Parnoop | 17 | 4 | 11 | 2 | 10 | 60 | 71 | -11 | 122 | 0.29 | |||||||||||||||||||||||||||||||||||||||
U19M 2 Nav | 15 | 3 | 12 | 0 | 6 | 34 | 79 | -45 | 64 | 0.20 | |||||||||||||||||||||||||||||||||||||||
Interlocking | |||||||||||||||||||||||||||||||||||||||||||||||||
Metro U19 Mountain | 6 | 5 | 1 | 0 | 10 | 26 | 13 | 13 | 0 | 0.83 | |||||||||||||||||||||||||||||||||||||||
Ridge Meadows U19 Mountain | 4 | 3 | 1 | 0 | 6 | 16 | 10 | 6 | 0 | 0.75 | |||||||||||||||||||||||||||||||||||||||
Delta U19 Mountain | 5 | 2 | 1 | 2 | 6 | 23 | 18 | 5 | 0 | 0.60 | |||||||||||||||||||||||||||||||||||||||
TriCities U19 Mountain | 3 | 2 | 1 | 0 | 4 | 7 | 7 | 0 | 0 | 0.67 | |||||||||||||||||||||||||||||||||||||||
Richmond U19 Mountain | 4 | 2 | 2 | 0 | 4 | 14 | 14 | 0 | 0 | 0.50 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surrey | |||||||||||||||||||||||||||||||||||||||||||||||||
U16P 5 Ninjas | 18 | 9 | 5 | 4 | 22 | 43 | 38 | 5 | 18 | 0.61 | |||||||||||||||||||||||||||||||||||||||
U16P Honey Badgers | 20 | 4 | 10 | 6 | 14 | 37 | 51 | -14 | 54 | 0.35 | |||||||||||||||||||||||||||||||||||||||
U16P 4 - The Green Beans | 19 | 5 | 11 | 3 | 13 | 46 | 72 | -26 | 50 | 0.34 | |||||||||||||||||||||||||||||||||||||||
U16P 6 Hounds | 19 | 3 | 13 | 3 | 9 | 32 | 60 | -28 | 24 | 0.24 | |||||||||||||||||||||||||||||||||||||||
Interlocking | |||||||||||||||||||||||||||||||||||||||||||||||||
Metro U16 Pacific | 9 | 8 | 1 | 0 | 16 | 39 | 5 | 34 | 0 | 0.89 | |||||||||||||||||||||||||||||||||||||||
TriCities U16 Pacific | 6 | 5 | 1 | 0 | 10 | 29 | 15 | 14 | 0 | 0.83 | |||||||||||||||||||||||||||||||||||||||
Delta U16 Pacific | 6 | 4 | 0 | 2 | 10 | 21 | 14 | 7 | 0 | 0.83 | |||||||||||||||||||||||||||||||||||||||
Richmond U16 Pacific | 4 | 3 | 1 | 0 | 6 | 7 | 2 | 5 | 0 | 0.75 | |||||||||||||||||||||||||||||||||||||||
Ridge Meadows U16 Pacific | 5 | 3 | 2 | 0 | 6 | 11 | 8 | 3 | 0 | 0.60 | |||||||||||||||||||||||||||||||||||||||
Valley U16 Pacific | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% |
---|
Providing a Spring Ball Hockey League for youth in the City of Surrey (including the City of White Rock), British Columbia, Canada for over 20 years.
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.