U10 4 Rockets | 2 |
Diamond Flames | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, May. 15, 2023 5:00 PM | North Surrey Sport & Ice Complex #2 | U10 4 Rockets | Diamond Flames |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U10 4 Rockets | 0 | 2 | 0 | 2 |
| Diamond Flames | 3 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U10 4 Rockets | 6 | 3 | 0 | 9 |
| Diamond Flames | 6 | 7 | 0 | 13 |
| Power Plays | |
|---|---|
| U10 4 Rockets | 0 for 5 (0.00%) |
| Diamond Flames | 1 for 2 (0.00%) |
| Period 1 |
|---|
| Diamond Flames at 13:15 - #7 Josiah Cervantes from #13 Nehal Basra |
| Diamond Flames at 7:36 (PP) - #13 Nehal Basra |
| Diamond Flames at 6:43 - #14 Joesh Jawanda from #2 Viraj Singh and #7 Josiah Cervantes |
| Period 2 |
| Diamond Flames at 8:38 - #2 Viraj Singh from #7 Josiah Cervantes and #11 Areet Atwal |
| Diamond Flames at 7:55 - #13 Nehal Basra |
| U10 4 Rockets at 3:54 - #5 Sahej Sihota from #9 Brock Erickson |
| U10 4 Rockets at 1:14 (PS) - #9 Brock Erickson |
| Period 1 |
|---|
| Diamond Flames at 12:00 - #11 Areet Atwal for Tripping (2 min) |
| Diamond Flames at 10:22 - #13 Nehal Basra for Body Checking (2 min) |
| Diamond Flames at 7:22 - #3 Yuvaan Bakshi for Interference (2 min) |
| Period 2 |
| U10 4 Rockets at 8:00 - Bench PenaltyServed by #18 Alex Brar for Bench Penalty (2 min) |
| Diamond Flames at 4:03 - #6 Joshua Chung for Tripping (2 min) |
| Diamond Flames at 1:14 - #3 Yuvaan Bakshi for Tripping (2 min) |
| U10 4 Rockets at 0:09 - #9 Brock Erickson for Interference (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Brock Erickson | 1 | 1 | 2 | 2.00 |
| 5 | Sahej Sihota | 1 | 0 | 1 | 0.00 |
| 2 | Kayden Singh | 0 | 0 | 0 | 0.00 |
| 6 | Mason Kent | 0 | 0 | 0 | 0.00 |
| 7 | Lennox Courson | 0 | 0 | 0 | 0.00 |
| 10 | Nashaan Sahota | 0 | 0 | 0 | 0.00 |
| 14 | Kaiden Heer | 0 | 0 | 0 | 0.00 |
| 18 | Alex Brar | 0 | 0 | 0 | 0.00 |
| 19 | Hargun Mangat | 0 | 0 | 0 | 0.00 |
| 21 | Cruz Estrada | 0 | 0 | 0 | 0.00 |
| 29 | Arjun Grewal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Arjun Grewal | 00:00 | 5 | 13 | 8 | 0.62 |
| Name |
|---|
| David Kent |
| Tyler Erickson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Nehal Basra | 2 | 1 | 3 | 2.00 |
| 7 | Josiah Cervantes | 1 | 2 | 3 | 0.00 |
| 2 | Viraj Singh | 1 | 1 | 2 | 0.00 |
| 14 | Joesh Jawanda | 1 | 0 | 1 | 0.00 |
| 11 | Areet Atwal | 0 | 1 | 1 | 2.00 |
| 3 | Yuvaan Bakshi | 0 | 0 | 0 | 4.00 |
| 5 | Liam Sahi | 0 | 0 | 0 | 0.00 |
| 6 | Joshua Chung | 0 | 0 | 0 | 2.00 |
| 10 | Tanner Kroker | 0 | 0 | 0 | 0.00 |
| 17 | Hakam Himmat Singh Dhaliwal | 0 | 0 | 0 | 0.00 |
| 20 | Gurtaj Ghumaan | 0 | 0 | 0 | 0.00 |
| 21 | Brody Barbosa | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 21 | Brody Barbosa | 00:00 | 2 | 9 | 7 | 0.78 |
| Name |
|---|
| Tanvir Angrish |
| Tyler Lang |
| #3 Yuvaan Bakshi, Center |
| No Officials Entered |