U10 4 Rockets | 9 |
U10 6 Warriors | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 15, 2023 5:00 PM | North Surrey Sport & Ice Complex #2 | U10 4 Rockets | U10 6 Warriors |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U10 4 Rockets | 3 | 6 | 0 | 9 |
U10 6 Warriors | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U10 4 Rockets | 10 | 13 | 0 | 23 |
U10 6 Warriors | 5 | 8 | 0 | 13 |
Power Plays | |
---|---|
U10 4 Rockets | -- |
U10 6 Warriors | -- |
Period 1 |
---|
U10 4 Rockets at 13:01 - #6 Mason Kent from #7 Lennox Courson and #16 Tyler Fenn |
U10 6 Warriors at 12:06 - #10 Joravar Brar from #11 Levi Radmacker and #12 Jaya Brar |
U10 4 Rockets at 10:45 (PP) - #6 Mason Kent |
U10 6 Warriors at 3:55 - #11 Levi Radmacker from #12 Jaya Brar |
U10 4 Rockets at 1:49 (PP) - #6 Mason Kent from #12 Kingston Zhang |
Period 2 |
U10 6 Warriors at 10:35 - #12 Jaya Brar from #11 Levi Radmacker |
U10 4 Rockets at 10:09 - #9 Brock Erickson from #2 Kayden Singh |
U10 4 Rockets at 8:47 - #11 Arjan Khangura from #18 Alex Brar and #6 Mason Kent |
U10 4 Rockets at 8:33 - #18 Alex Brar from #11 Arjan Khangura and #6 Mason Kent |
U10 4 Rockets at 6:40 - #2 Kayden Singh from #6 Mason Kent |
U10 4 Rockets at 2:12 - #6 Mason Kent from #7 Lennox Courson |
U10 4 Rockets at 1:26 - #9 Brock Erickson |
Period 1 |
---|
U10 6 Warriors at 11:44 - #7 Mason Macleod for Tripping (2 min) |
Period 2 |
U10 4 Rockets at 14:51 - #9 Brock Erickson for Tripping (2 min) |
U10 6 Warriors at 14:51 - #12 Jaya Brar for Tripping (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Mason Kent | 4 | 3 | 7 | 0.00 |
9 | Brock Erickson | 2 | 0 | 2 | 2.00 |
2 | Kayden Singh | 1 | 1 | 2 | 0.00 |
11 | Arjan Khangura | 1 | 1 | 2 | 0.00 |
18 | Alex Brar | 1 | 1 | 2 | 0.00 |
7 | Lennox Courson | 0 | 2 | 2 | 0.00 |
12 | Kingston Zhang | 0 | 1 | 1 | 0.00 |
16 | Tyler Fenn | 0 | 1 | 1 | 0.00 |
8 | Jackson Cranna | 0 | 0 | 0 | 0.00 |
14 | Kaiden Heer | 0 | 0 | 0 | 0.00 |
15 | Arjun Sadhra | 0 | 0 | 0 | 0.00 |
19 | Hargun Mangat | 0 | 0 | 0 | 0.00 |
21 | Cruz Estrada | 0 | 0 | 0 | 0.00 |
29 | Arjun Grewal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Arjun Grewal | 00:00 | 3 | 13 | 10 | 0.77 |
Name |
---|
Tyler Erickson |
David Kent |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Levi Radmacker | 1 | 2 | 3 | 0.00 |
12 | Jaya Brar | 1 | 2 | 3 | 2.00 |
10 | Joravar Brar | 1 | 0 | 1 | 0.00 |
6 | Jaxon Jonkman | 0 | 0 | 0 | 0.00 |
7 | Mason Macleod | 0 | 0 | 0 | 2.00 |
8 | Kellan Chan | 0 | 0 | 0 | 0.00 |
14 | Robyn Cheema | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Steve MacLeod |
No Officials Entered |