'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surrey | |||||||||||||||||||||||||||||||||||||||||||||||||
U16M 3 Minions | 17 | 14 | 2 | 1 | 29 | 56 | 29 | 27 | 74 | 0.85 | |||||||||||||||||||||||||||||||||||||||
U16 Benchwarmers | 16 | 5 | 6 | 5 | 15 | 50 | 49 | 1 | 90 | 0.47 | |||||||||||||||||||||||||||||||||||||||
U16M 1 Big Birds | 14 | 2 | 10 | 2 | 6 | 19 | 56 | -37 | 76 | 0.21 | |||||||||||||||||||||||||||||||||||||||
Interlocking | |||||||||||||||||||||||||||||||||||||||||||||||||
Metro U16 Mountain | 10 | 3 | 5 | 2 | 8 | 36 | 38 | -2 | 8 | 0.40 | |||||||||||||||||||||||||||||||||||||||
TriCities U16 Mountain | 4 | 2 | 2 | 0 | 4 | 15 | 14 | 1 | 0 | 0.50 | |||||||||||||||||||||||||||||||||||||||
Delta U16 Mountain | 4 | 2 | 2 | 0 | 4 | 14 | 7 | 7 | 0 | 0.50 | |||||||||||||||||||||||||||||||||||||||
Valley U16 Mountain | 4 | 1 | 1 | 2 | 4 | 14 | 9 | 5 | 0 | 0.50 | |||||||||||||||||||||||||||||||||||||||
Ridge Meadows U16 Mountain | 2 | 1 | 1 | 0 | 2 | 4 | 5 | -1 | 0 | 0.50 | |||||||||||||||||||||||||||||||||||||||
Richmond U16 Mountain | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | 0 | 0.00 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
Rebels U12 - 2 Ball Hockey | 18 | 16 | 1 | 1 | 33 | 100 | 25 | 75 | 66 | 0.92 | |||||||||||||||||||||||||||||||||||||||
U12 1 Bandits | 20 | 11 | 5 | 4 | 26 | 68 | 43 | 25 | 68 | 0.65 | |||||||||||||||||||||||||||||||||||||||
U12 5 - LIGHTNING | 20 | 10 | 9 | 1 | 21 | 90 | 85 | 5 | 79 | 0.53 | |||||||||||||||||||||||||||||||||||||||
PANTHERS - U12 | 20 | 7 | 10 | 3 | 17 | 57 | 67 | -10 | 51 | 0.42 | |||||||||||||||||||||||||||||||||||||||
U12 - 6 Knights | 20 | 5 | 13 | 2 | 12 | 35 | 75 | -40 | 60 | 0.30 | |||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
U12 3 Cookie Monsters | 20 | 15 | 2 | 3 | 33 | 104 | 34 | 70 | 56 | 0.82 | |||||||||||||||||||||||||||||||||||||||
U12 10 Wolf Pack | 19 | 10 | 7 | 2 | 22 | 65 | 77 | -12 | 60 | 0.58 | |||||||||||||||||||||||||||||||||||||||
U12 4 Cobras | 20 | 9 | 9 | 2 | 20 | 61 | 55 | 6 | 72 | 0.50 | |||||||||||||||||||||||||||||||||||||||
Silverkings - U12 9 | 20 | 7 | 12 | 1 | 15 | 73 | 91 | -18 | 62 | 0.38 | |||||||||||||||||||||||||||||||||||||||
U12 7 Warriors | 20 | 2 | 16 | 2 | 6 | 42 | 120 | -78 | 98 | 0.15 | |||||||||||||||||||||||||||||||||||||||
Interlocking | |||||||||||||||||||||||||||||||||||||||||||||||||
Metro U12 | 9 | 4 | 3 | 2 | 10 | 33 | 21 | 12 | 0 | 0.56 | |||||||||||||||||||||||||||||||||||||||
Ridge Meadows U12 | 5 | 3 | 1 | 1 | 7 | 26 | 17 | 9 | 0 | 0.70 | |||||||||||||||||||||||||||||||||||||||
Delta U12 | 8 | 3 | 5 | 0 | 6 | 34 | 35 | -1 | 4 | 0.38 | |||||||||||||||||||||||||||||||||||||||
TriCities U12 | 11 | 3 | 8 | 0 | 6 | 26 | 44 | -18 | 2 | 0.27 | |||||||||||||||||||||||||||||||||||||||
Richmond U12 | 8 | 1 | 5 | 2 | 4 | 18 | 43 | -25 | 2 | 0.25 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surrey | |||||||||||||||||||||||||||||||||||||||||||||||||
U10 5 Devils | 18 | 15 | 3 | 0 | 30 | 91 | 21 | 70 | 22 | 0.83 | |||||||||||||||||||||||||||||||||||||||
U10 PRIME | 19 | 13 | 3 | 3 | 29 | 63 | 27 | 36 | 14 | 0.76 | |||||||||||||||||||||||||||||||||||||||
Diamond Flames | 19 | 12 | 7 | 0 | 24 | 84 | 22 | 62 | 34 | 0.63 | |||||||||||||||||||||||||||||||||||||||
U10 2 Blazers | 18 | 8 | 5 | 5 | 21 | 52 | 41 | 11 | 32 | 0.58 | |||||||||||||||||||||||||||||||||||||||
U10 4 Rockets | 19 | 9 | 9 | 1 | 19 | 68 | 67 | 1 | 40 | 0.50 | |||||||||||||||||||||||||||||||||||||||
U10 3 (Jay) The Sharks | 20 | 5 | 15 | 0 | 10 | 44 | 90 | -46 | 22 | 0.25 | |||||||||||||||||||||||||||||||||||||||
U10 6 Warriors | 18 | 1 | 17 | 0 | 2 | 20 | 122 | -102 | 22 | 0.06 | |||||||||||||||||||||||||||||||||||||||
Interlocking | |||||||||||||||||||||||||||||||||||||||||||||||||
Ridge Meadows U10 | 4 | 1 | 1 | 2 | 4 | 15 | 16 | -1 | 0 | 0.50 | |||||||||||||||||||||||||||||||||||||||
Richmond U10 | 4 | 2 | 2 | 0 | 4 | 10 | 13 | -3 | 0 | 0.50 | |||||||||||||||||||||||||||||||||||||||
Metro U10 | 7 | 1 | 4 | 2 | 4 | 22 | 32 | -10 | 0 | 0.29 | |||||||||||||||||||||||||||||||||||||||
TriCities U10 | 3 | 1 | 1 | 1 | 3 | 8 | 18 | -10 | 0 | 0.50 | |||||||||||||||||||||||||||||||||||||||
Delta U10 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | -8 | 0 | 0.00 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
U8 Lightning | 14 | 12 | 1 | 1 | 25 | 68 | 20 | 48 | 14 | 0.89 | |||||||||||||||||||||||||||||||||||||||
U8 4 Blue Jays | 15 | 5 | 8 | 2 | 12 | 43 | 56 | -13 | 4 | 0.40 | |||||||||||||||||||||||||||||||||||||||
U8 Surrey Gators | 13 | 4 | 6 | 3 | 11 | 47 | 61 | -14 | 12 | 0.42 | |||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
U8 1 Danglers | 14 | 10 | 4 | 0 | 20 | 68 | 31 | 37 | 18 | 0.71 | |||||||||||||||||||||||||||||||||||||||
U8 5 GIANTS | 14 | 6 | 7 | 1 | 13 | 63 | 78 | -15 | 14 | 0.46 | |||||||||||||||||||||||||||||||||||||||
U8 Golden Eagles | 14 | 3 | 10 | 1 | 7 | 56 | 76 | -20 | 10 | 0.25 | |||||||||||||||||||||||||||||||||||||||
Interlocking | |||||||||||||||||||||||||||||||||||||||||||||||||
Delta 1 | 2 | 1 | 1 | 0 | 2 | 6 | 6 | 0 | 0 | 0.50 | |||||||||||||||||||||||||||||||||||||||
Delta 2 | 2 | 0 | 2 | 0 | 0 | 6 | 18 | -12 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
Delta 3 | 2 | 0 | 2 | 0 | 0 | 2 | 13 | -11 | 0 | 0.00 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% |
---|
Providing a Spring Ball Hockey League for youth in the City of Surrey (including the City of White Rock), British Columbia, Canada for over 20 years.
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.